250m Row Times

Rowing Standards By Age And Ability

What is a good 250m row time?

A good 250m time is 48.8. This is the average 250m time across all ages and genders. The fastest 250m time is 35.3.

Male 250m Rowing Times

A good 250m time for a man is 45.3. This is the average 250m time across men of all ages. The fastest 250m time rowed by a man is 35.3.

Average 250m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 01:06.3 01:01.4 56.7 52.4 48.6 44.2
15 58.9 54.6 50.5 46.6 43.2 39.3
20 55.0 51.0 47.1 43.5 40.3 36.7
25 54.1 50.1 46.3 42.8 39.6 36.1
30 53.3 49.4 45.7 42.2 39.1 35.6
35 53.0 49.1 45.4 41.9 38.8 35.3
40 53.6 49.7 45.9 42.4 39.3 35.8
45 54.2 50.2 46.4 42.9 39.7 36.1
50 54.6 50.6 46.8 43.2 40.0 36.4
55 55.4 51.4 47.4 43.8 40.6 37.0
60 57.8 53.5 49.4 45.7 42.3 38.5
65 01:00.1 55.7 51.5 47.5 44.1 40.1
70 01:02.6 58.0 53.6 49.5 45.9 41.7
75 01:05.0 01:00.3 55.7 51.4 47.7 43.4
80 01:08.4 01:03.4 58.5 54.1 50.1 45.6
85 01:16.0 01:10.5 01:05.1 01:00.1 55.7 50.7
90 01:23.6 01:17.5 01:11.6 01:06.1 01:01.3 55.8
Age Beginner Novice Intermediate Advanced Elite WR
10 02:12.6 02:02.9 01:53.5 01:44.8 01:37.2 01:28.4
15 01:57.9 01:49.3 01:40.9 01:33.2 01:26.4 01:18.6
20 01:50.0 01:42.0 01:34.2 01:27.0 01:20.6 01:13.4
25 01:48.1 01:40.2 01:32.6 01:25.5 01:19.3 01:12.1
30 01:46.7 01:38.9 01:31.3 01:24.3 01:18.2 01:11.1
35 01:46.0 01:38.2 01:30.7 01:23.8 01:17.7 01:10.7
40 01:47.2 01:39.4 01:31.8 01:24.8 01:18.6 01:11.5
45 01:48.4 01:40.5 01:32.8 01:25.7 01:19.4 01:12.3
50 01:49.2 01:41.3 01:33.5 01:26.4 01:20.1 01:12.8
55 01:50.8 01:42.7 01:34.9 01:27.6 01:21.2 01:13.9
60 01:55.5 01:47.1 01:38.9 01:31.3 01:24.6 01:17.0
65 02:00.3 01:51.5 01:43.0 01:35.1 01:28.1 01:20.2
70 02:05.2 01:56.0 01:47.1 01:39.0 01:31.7 01:23.5
75 02:10.1 02:00.5 01:51.3 01:42.8 01:35.3 01:26.7
80 02:16.8 02:06.8 01:57.1 01:48.1 01:40.2 01:31.2
85 02:32.0 02:20.9 02:10.1 02:00.2 01:51.4 01:41.4
90 02:47.3 02:35.1 02:23.2 02:12.3 02:02.6 01:51.5
Age Beginner Novice Intermediate Advanced Elite WR
10 150 189 239 304 382 507
15 214 268 341 432 543 720
20 263 330 419 532 668 887
25 277 347 441 560 703 933
30 288 362 460 583 733 972
35 294 369 469 595 747 992
40 284 356 452 574 721 957
45 275 345 438 556 698 926
50 268 337 428 543 682 905
55 257 323 410 520 653 867
60 227 285 362 460 577 766
65 201 253 321 407 511 679
70 179 224 285 361 454 602
75 159 200 254 322 404 537
80 137 172 218 277 348 461
85 100 125 159 202 253 336
90 75 94 119 151 190 252
Age Beginner Novice Intermediate Advanced Elite WR
10 702 846 1038 1281 1573 2044
15 941 1146 1418 1764 2180 2849
20 1126 1379 1714 2139 2652 3474
25 1178 1445 1797 2245 2784 3650
30 1222 1499 1866 2333 2894 3797
35 1243 1527 1901 2377 2950 3871
40 1205 1478 1840 2299 2852 3741
45 1171 1435 1785 2229 2765 3625
50 1147 1405 1747 2182 2705 3545
55 1104 1351 1679 2094 2595 3399
60 991 1210 1499 1867 2309 3020
65 894 1087 1344 1669 2061 2691
70 808 980 1208 1496 1844 2403
75 735 888 1091 1348 1659 2157
80 651 783 957 1179 1445 1873
85 511 607 734 895 1089 1401
90 418 490 585 706 852 1086

Female 250m Rowing Times

A good 250m time for a woman is 57.4. This is the average 250m time across women of all ages. The fastest 250m time rowed by a woman is 42.3.

Average 250m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 01:22.8 01:14.4 01:06.5 59.5 53.4 49.0
15 01:18.3 01:10.4 01:02.9 56.2 50.5 46.3
20 01:15.5 01:07.9 01:00.7 54.2 48.7 44.7
25 01:14.5 01:06.9 59.8 53.5 48.1 44.1
30 01:12.9 01:05.5 58.5 52.3 47.0 43.1
35 01:12.1 01:04.8 57.9 51.8 46.5 42.6
40 01:15.2 01:07.6 01:00.4 54.0 48.5 44.5
45 01:14.6 01:07.0 59.9 53.5 48.1 44.1
50 01:13.9 01:06.4 59.3 53.0 47.7 43.7
55 01:15.2 01:07.5 01:00.4 54.0 48.5 44.4
60 01:24.3 01:15.7 01:07.7 01:00.5 54.4 49.8
65 01:28.4 01:19.4 01:11.0 01:03.5 57.0 52.3
70 01:31.2 01:22.0 01:13.3 01:05.5 58.9 53.9
75 01:36.6 01:26.8 01:17.6 01:09.4 01:02.3 57.1
80 01:42.7 01:32.3 01:22.5 01:13.7 01:06.2 01:00.7
85 02:12.0 01:58.6 01:46.1 01:34.8 01:25.2 01:18.1
90 02:41.4 02:25.0 02:09.7 01:55.9 01:44.1 01:35.5
Age Beginner Novice Intermediate Advanced Elite WR
10 02:45.6 02:28.8 02:13.0 01:58.9 01:46.8 01:37.9
15 02:36.6 02:20.7 02:05.8 01:52.4 01:41.0 01:32.6
20 02:31.1 02:15.8 02:01.4 01:48.5 01:37.5 01:29.3
25 02:29.0 02:13.9 01:59.7 01:47.0 01:36.1 01:28.1
30 02:25.7 02:10.9 01:57.0 01:44.6 01:34.0 01:26.2
35 02:24.1 02:09.5 01:55.8 01:43.5 01:33.0 01:25.2
40 02:30.5 02:15.2 02:00.8 01:48.0 01:37.1 01:29.0
45 02:29.1 02:14.0 01:59.8 01:47.1 01:36.2 01:28.2
50 02:27.8 02:12.8 01:58.7 01:46.1 01:35.3 01:27.4
55 02:30.3 02:15.1 02:00.7 01:47.9 01:37.0 01:28.9
60 02:48.6 02:31.5 02:15.4 02:01.0 01:48.8 01:39.7
65 02:56.8 02:38.8 02:22.0 02:06.9 01:54.0 01:44.5
70 03:02.4 02:43.9 02:26.5 02:11.0 01:57.7 01:47.9
75 03:13.2 02:53.6 02:35.2 02:18.8 02:04.7 01:54.3
80 03:25.3 03:04.5 02:44.9 02:27.4 02:12.5 02:01.4
85 04:24.1 03:57.3 03:32.1 03:09.6 02:50.4 02:36.2
90 05:22.8 04:50.1 04:19.3 03:51.8 03:28.3 03:10.9
Age Beginner Novice Intermediate Advanced Elite WR
10 77 106 149 208 287 373
15 91 126 176 246 339 441
20 101 140 196 274 378 491
25 106 146 204 286 394 512
30 113 156 218 306 421 547
35 117 161 225 316 435 565
40 103 142 198 278 383 497
45 106 146 204 285 393 511
50 109 150 209 293 404 525
55 103 142 199 278 384 498
60 73 101 141 197 272 353
65 63 87 122 171 236 306
70 58 79 111 156 215 279
75 48 67 94 131 181 234
80 40 56 78 109 151 195
85 19 26 37 51 71 92
90 10 14 20 28 39 50
Age Beginner Novice Intermediate Advanced Elite WR
10 384 494 654 878 1175 1498
15 437 567 756 1021 1372 1753
20 476 621 832 1127 1517 1942
25 493 644 863 1171 1578 2021
30 520 681 916 1245 1680 2153
35 534 701 943 1283 1733 2222
40 481 628 841 1140 1535 1965
45 492 642 861 1168 1575 2017
50 503 658 883 1198 1616 2070
55 482 629 843 1142 1539 1970
60 369 474 625 838 1119 1425
65 333 423 555 739 983 1248
70 311 393 513 681 902 1144
75 277 346 447 588 774 977
80 246 304 388 505 661 830
85 166 193 232 288 361 440
90 133 148 170 200 240 284

What do the rowing abilities mean?

Beginner Faster than 5% of rowers. A beginner rower has started rowing and has rowed for at least a month.
Novice Faster than 20% of rowers. A novice rower has rowed regularly for at least six months.
Intermediate Faster than 50% of rowers. An intermediate rower has rowed regularly for at least two years.
Advanced Faster than 80% of rowers. An advanced rower has rowed for over five years.
Elite Faster than 95% of rowers. An elite rower has dedicated over five years to become competitive at rowing.

More Distances

Rate Your Row

The Rowing Level Calculator can show your exact level of rowing performance at any age.