For an intermediate rower, the average time to row 5000m is 19:31.4 for men and 22:10.7 for women.
A good 5000m time is 19:31.4 for men and 22:10.7 for women. This is the average 5000m time across all ages. Compare your 5000m time by age and ability below.
For an intermediate rower, the average time to row 5000m is 19:31.4 for men and 22:10.7 for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 23:41.3 | 27:08.2 |
| Novice | 21:18.6 | 24:17.1 |
| Intermediate | 19:31.4 | 22:10.7 |
| Advanced | 18:10.0 | 20:35.6 |
| Elite | 17:08.0 | 19:23.7 |
| WR | 14:53.8 | 16:49.4 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 02:22.1 | 02:42.8 |
| Novice | 02:07.9 | 02:25.7 |
| Intermediate | 01:57.1 | 02:13.1 |
| Advanced | 01:49.0 | 02:03.6 |
| Elite | 01:42.8 | 01:56.4 |
| WR | 01:29.4 | 01:40.9 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 122 | 81 |
| Novice | 167 | 113 |
| Intermediate | 218 | 149 |
| Advanced | 270 | 186 |
| Elite | 322 | 222 |
| WR | 490 | 340 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 719 | 486 |
| Novice | 875 | 597 |
| Intermediate | 1048 | 718 |
| Advanced | 1229 | 845 |
| Elite | 1407 | 971 |
| WR | 1985 | 1377 |
Cal/hr: Average calorie burn per hour.
A good 5000m time is 19:31.4 for men. This is the average time across all ages. The fastest 5000m time is 14:53.8 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 33:10.9 | 29:51.0 | 27:20.9 | 25:26.9 | 24:00.0 | 18:37.0 |
| 15 | 25:40.7 | 23:06.0 | 21:09.8 | 19:41.6 | 18:34.4 | 15:52.5 |
| 20 | 23:41.8 | 21:19.1 | 19:31.9 | 18:10.5 | 17:08.4 | 14:53.8 |
| 25 | 23:41.3 | 21:18.6 | 19:31.4 | 18:10.0 | 17:08.0 | 14:53.8 |
| 30 | 23:41.7 | 21:18.9 | 19:31.8 | 18:10.3 | 17:08.3 | 14:58.3 |
| 35 | 23:50.7 | 21:27.1 | 19:39.2 | 18:17.3 | 17:14.8 | 14:58.3 |
| 40 | 24:11.5 | 21:45.7 | 19:56.3 | 18:33.2 | 17:29.8 | 15:16.4 |
| 45 | 24:43.3 | 22:14.3 | 20:22.5 | 18:57.6 | 17:52.9 | 15:16.4 |
| 50 | 25:18.0 | 22:45.5 | 20:51.1 | 19:24.2 | 18:18.0 | 15:55.0 |
| 55 | 25:54.2 | 23:18.1 | 21:20.9 | 19:51.9 | 18:44.1 | 16:40.9 |
| 60 | 26:32.3 | 23:52.4 | 21:52.4 | 20:21.2 | 19:11.7 | 16:46.6 |
| 65 | 27:12.2 | 24:28.3 | 22:25.2 | 20:51.7 | 19:40.5 | 17:06.5 |
| 70 | 27:54.7 | 25:06.5 | 23:00.2 | 21:24.3 | 20:11.3 | 17:53.5 |
| 75 | 29:00.5 | 26:05.7 | 23:54.5 | 22:14.8 | 20:58.9 | 18:45.7 |
| 80 | 30:47.7 | 27:42.2 | 25:22.9 | 23:37.1 | 22:16.5 | 19:22.1 |
| 85 | 33:31.7 | 30:09.7 | 27:38.0 | 25:42.8 | 24:15.1 | 21:43.4 |
| 90 | 37:41.7 | 33:54.6 | 31:04.1 | 28:54.6 | 27:15.9 | 23:42.4 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:19.1 | 02:59.1 | 02:44.1 | 02:32.7 | 02:24.0 | 01:51.7 |
| 15 | 02:34.1 | 02:18.6 | 02:07.0 | 01:58.2 | 01:51.4 | 01:35.3 |
| 20 | 02:22.2 | 02:07.9 | 01:57.2 | 01:49.0 | 01:42.8 | 01:29.4 |
| 25 | 02:22.1 | 02:07.9 | 01:57.1 | 01:49.0 | 01:42.8 | 01:29.4 |
| 30 | 02:22.2 | 02:07.9 | 01:57.2 | 01:49.0 | 01:42.8 | 01:29.8 |
| 35 | 02:23.1 | 02:08.7 | 01:57.9 | 01:49.7 | 01:43.5 | 01:29.8 |
| 40 | 02:25.1 | 02:10.6 | 01:59.6 | 01:51.3 | 01:45.0 | 01:31.6 |
| 45 | 02:28.3 | 02:13.4 | 02:02.3 | 01:53.8 | 01:47.3 | 01:31.6 |
| 50 | 02:31.8 | 02:16.6 | 02:05.1 | 01:56.4 | 01:49.8 | 01:35.5 |
| 55 | 02:35.4 | 02:19.8 | 02:08.1 | 01:59.2 | 01:52.4 | 01:40.1 |
| 60 | 02:39.2 | 02:23.2 | 02:11.2 | 02:02.1 | 01:55.2 | 01:40.7 |
| 65 | 02:43.2 | 02:26.8 | 02:14.5 | 02:05.2 | 01:58.1 | 01:42.7 |
| 70 | 02:47.5 | 02:30.6 | 02:18.0 | 02:08.4 | 02:01.1 | 01:47.4 |
| 75 | 02:54.0 | 02:36.6 | 02:23.4 | 02:13.5 | 02:05.9 | 01:52.6 |
| 80 | 03:04.8 | 02:46.2 | 02:32.3 | 02:21.7 | 02:13.6 | 01:56.2 |
| 85 | 03:21.2 | 03:01.0 | 02:45.8 | 02:34.3 | 02:25.5 | 02:10.3 |
| 90 | 03:46.2 | 03:23.5 | 03:06.4 | 02:53.5 | 02:43.6 | 02:22.2 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 44 | 61 | 79 | 98 | 117 | 251 |
| 15 | 96 | 131 | 171 | 212 | 253 | 405 |
| 20 | 122 | 167 | 217 | 270 | 322 | 490 |
| 25 | 122 | 167 | 218 | 270 | 322 | 490 |
| 30 | 122 | 167 | 218 | 270 | 322 | 483 |
| 35 | 120 | 164 | 213 | 265 | 316 | 483 |
| 40 | 114 | 157 | 204 | 254 | 302 | 455 |
| 45 | 107 | 147 | 192 | 238 | 283 | 455 |
| 50 | 100 | 137 | 179 | 222 | 264 | 402 |
| 55 | 93 | 128 | 167 | 207 | 246 | 349 |
| 60 | 87 | 119 | 155 | 192 | 229 | 343 |
| 65 | 80 | 111 | 144 | 178 | 213 | 324 |
| 70 | 75 | 102 | 133 | 165 | 197 | 283 |
| 75 | 66 | 91 | 119 | 147 | 175 | 245 |
| 80 | 55 | 76 | 99 | 123 | 147 | 223 |
| 85 | 43 | 59 | 77 | 95 | 114 | 158 |
| 90 | 30 | 42 | 54 | 67 | 80 | 122 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 452 | 509 | 572 | 638 | 703 | 1163 |
| 15 | 629 | 752 | 887 | 1029 | 1169 | 1692 |
| 20 | 718 | 875 | 1047 | 1228 | 1406 | 1985 |
| 25 | 719 | 875 | 1048 | 1229 | 1407 | 1985 |
| 30 | 719 | 875 | 1048 | 1228 | 1406 | 1959 |
| 35 | 711 | 864 | 1034 | 1210 | 1385 | 1959 |
| 40 | 693 | 840 | 1003 | 1172 | 1339 | 1863 |
| 45 | 669 | 806 | 958 | 1117 | 1274 | 1863 |
| 50 | 644 | 772 | 914 | 1062 | 1209 | 1681 |
| 55 | 620 | 740 | 872 | 1010 | 1147 | 1500 |
| 60 | 598 | 709 | 832 | 960 | 1087 | 1479 |
| 65 | 577 | 680 | 794 | 913 | 1031 | 1412 |
| 70 | 556 | 652 | 757 | 868 | 977 | 1272 |
| 75 | 528 | 613 | 707 | 806 | 903 | 1143 |
| 80 | 491 | 562 | 641 | 723 | 804 | 1066 |
| 85 | 448 | 503 | 564 | 627 | 690 | 843 |
| 90 | 404 | 443 | 486 | 530 | 575 | 718 |
Cal/hr: Average calorie burn per hour.
A good 5000m time is 22:10.7 for women. This is the average time across all ages. The fastest 5000m time is 16:49.4 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 33:31.4 | 30:00.0 | 27:23.8 | 25:26.4 | 23:57.6 | 19:44.8 |
| 15 | 29:37.9 | 26:31.1 | 24:13.0 | 22:29.2 | 21:10.7 | 18:11.3 |
| 20 | 27:08.2 | 24:17.1 | 22:10.7 | 20:35.6 | 19:23.7 | 16:54.2 |
| 25 | 27:08.2 | 24:17.1 | 22:10.7 | 20:35.6 | 19:23.7 | 16:54.2 |
| 30 | 27:08.2 | 24:17.1 | 22:10.7 | 20:35.6 | 19:23.7 | 16:49.4 |
| 35 | 27:22.2 | 24:29.6 | 22:22.1 | 20:46.2 | 19:33.7 | 16:49.4 |
| 40 | 28:00.7 | 25:04.0 | 22:53.5 | 21:15.4 | 20:01.2 | 17:54.3 |
| 45 | 28:41.2 | 25:40.3 | 23:26.6 | 21:46.2 | 20:30.2 | 17:54.3 |
| 50 | 29:23.5 | 26:18.2 | 24:01.2 | 22:18.3 | 21:00.4 | 18:43.2 |
| 55 | 30:08.2 | 26:58.1 | 24:37.7 | 22:52.2 | 21:32.3 | 18:54.5 |
| 60 | 30:54.9 | 27:40.0 | 25:15.9 | 23:27.6 | 22:05.7 | 19:16.7 |
| 65 | 31:44.4 | 28:24.2 | 25:56.3 | 24:05.2 | 22:41.1 | 20:28.9 |
| 70 | 32:53.6 | 29:26.2 | 26:52.9 | 24:57.7 | 23:30.6 | 20:35.1 |
| 75 | 34:44.6 | 31:05.5 | 28:23.6 | 26:21.9 | 24:49.9 | 21:51.8 |
| 80 | 37:30.8 | 33:34.3 | 30:39.5 | 28:28.1 | 26:48.7 | 24:50.9 |
| 85 | 41:37.7 | 37:15.2 | 34:01.2 | 31:35.4 | 29:45.1 | - |
| 90 | 47:53.7 | 42:51.7 | 39:08.5 | 36:20.8 | 34:13.9 | 35:36.0 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 03:21.1 | 03:00.0 | 02:44.4 | 02:32.6 | 02:23.8 | 01:58.5 |
| 15 | 02:57.8 | 02:39.1 | 02:25.3 | 02:14.9 | 02:07.1 | 01:49.1 |
| 20 | 02:42.8 | 02:25.7 | 02:13.1 | 02:03.6 | 01:56.4 | 01:41.4 |
| 25 | 02:42.8 | 02:25.7 | 02:13.1 | 02:03.6 | 01:56.4 | 01:41.4 |
| 30 | 02:42.8 | 02:25.7 | 02:13.1 | 02:03.6 | 01:56.4 | 01:40.9 |
| 35 | 02:44.2 | 02:27.0 | 02:14.2 | 02:04.6 | 01:57.4 | 01:40.9 |
| 40 | 02:48.1 | 02:30.4 | 02:17.4 | 02:07.5 | 02:00.1 | 01:47.4 |
| 45 | 02:52.1 | 02:34.0 | 02:20.7 | 02:10.6 | 02:03.0 | 01:47.4 |
| 50 | 02:56.4 | 02:37.8 | 02:24.1 | 02:13.8 | 02:06.0 | 01:52.3 |
| 55 | 03:00.8 | 02:41.8 | 02:27.8 | 02:17.2 | 02:09.2 | 01:53.5 |
| 60 | 03:05.5 | 02:46.0 | 02:31.6 | 02:20.8 | 02:12.6 | 01:55.7 |
| 65 | 03:10.4 | 02:50.4 | 02:35.6 | 02:24.5 | 02:16.1 | 02:02.9 |
| 70 | 03:17.4 | 02:56.6 | 02:41.3 | 02:29.8 | 02:21.1 | 02:03.5 |
| 75 | 03:28.5 | 03:06.5 | 02:50.4 | 02:38.2 | 02:29.0 | 02:11.2 |
| 80 | 03:45.1 | 03:21.4 | 03:03.9 | 02:50.8 | 02:40.9 | 02:29.1 |
| 85 | 04:09.8 | 03:43.5 | 03:24.1 | 03:09.5 | 02:58.5 | - |
| 90 | 04:47.4 | 04:17.2 | 03:54.9 | 03:38.1 | 03:25.4 | 03:33.6 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 43 | 60 | 79 | 98 | 118 | 210 |
| 15 | 62 | 87 | 114 | 142 | 171 | 269 |
| 20 | 81 | 113 | 149 | 186 | 222 | 336 |
| 25 | 81 | 113 | 149 | 186 | 222 | 336 |
| 30 | 81 | 113 | 149 | 186 | 222 | 340 |
| 35 | 79 | 110 | 145 | 181 | 216 | 340 |
| 40 | 74 | 103 | 135 | 169 | 202 | 282 |
| 45 | 69 | 96 | 126 | 157 | 188 | 282 |
| 50 | 64 | 89 | 117 | 146 | 175 | 247 |
| 55 | 59 | 83 | 108 | 135 | 162 | 240 |
| 60 | 55 | 77 | 100 | 125 | 150 | 226 |
| 65 | 51 | 71 | 93 | 116 | 139 | 189 |
| 70 | 46 | 64 | 83 | 104 | 125 | 186 |
| 75 | 39 | 54 | 71 | 88 | 106 | 155 |
| 80 | 31 | 43 | 56 | 70 | 84 | 106 |
| 85 | 22 | 31 | 41 | 51 | 62 | - |
| 90 | 15 | 21 | 27 | 34 | 40 | 36 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 356 | 414 | 479 | 546 | 613 | 931 |
| 15 | 422 | 506 | 600 | 698 | 794 | 1133 |
| 20 | 486 | 597 | 718 | 845 | 971 | 1361 |
| 25 | 486 | 597 | 718 | 845 | 971 | 1361 |
| 30 | 486 | 597 | 718 | 845 | 971 | 1377 |
| 35 | 479 | 587 | 705 | 829 | 952 | 1377 |
| 40 | 461 | 561 | 672 | 788 | 902 | 1178 |
| 45 | 444 | 537 | 640 | 748 | 854 | 1178 |
| 50 | 427 | 514 | 610 | 710 | 809 | 1057 |
| 55 | 411 | 492 | 581 | 673 | 765 | 1032 |
| 60 | 396 | 471 | 553 | 639 | 724 | 985 |
| 65 | 382 | 451 | 527 | 606 | 685 | 856 |
| 70 | 364 | 426 | 494 | 566 | 636 | 846 |
| 75 | 341 | 393 | 451 | 512 | 572 | 741 |
| 80 | 313 | 355 | 401 | 449 | 497 | 571 |
| 85 | 285 | 316 | 349 | 384 | 419 | - |
| 90 | 259 | 279 | 301 | 324 | 347 | 331 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Rowing Level analysed 29,886 qualifying results from 174,586 community results submitted by 64,790 Rowing Level users from 2021 to 2026 to produce our 5000m row time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 174,586 |
|---|---|
| Community users | 64,790 |
| Qualifying results | 29,886 |
| Male results | 23,801 |
| Female results | 6,085 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 5000m was 19:48.3 across all ages and genders, 19:18.3 for men (now 1.1% slower) and 22:02.1 for women (now 0.6% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 22:01.7 | 23:41.3 | +7.5% |
| Novice | 20:39.2 | 21:18.6 | +3.2% |
| Intermediate | 19:18.3 | 19:31.4 | +1.1% |
| Advanced | 18:02.6 | 18:10.0 | +0.7% |
| Elite | 16:55.0 | 17:08.0 | +1.3% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 26:06.1 | 27:08.2 | +4.0% |
| Novice | 24:01.8 | 24:17.1 | +1.1% |
| Intermediate | 22:02.1 | 22:10.7 | +0.6% |
| Advanced | 20:12.4 | 20:35.6 | +1.9% |
| Elite | 18:36.2 | 19:23.7 | +4.3% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Antonio Taranto | 18:37.0 | 29 Mar 2021 | 12 | C2 |
| WR | 15-16 | Alp Karadogan | 15:52.5 | 1 Feb 2024 | 16 | C2 |
| WR | 19-29 | Oliver Zeidler | 14:53.8 | 23 Dec 2023 | 27 | C2 |
| WR | 30-39 | Rob Wadell | 14:58.3 | 20 Nov 2007 | 32 | C2 |
| WR | 40-49 | Mahé Drysdale | 15:16.4 | 4 Dec 2019 | 41 | C2 |
| WR | 50-54 | Luke Wollenschlaeger | 15:55.0 | 18 Mar 2023 | 50 | C2 |
| WR | 55-59 | Andrew Benko | 16:40.9 | 5 Jan 2024 | 56 | C2 |
| WR | 60-64 | Richard Tomlinson | 16:46.6 | 22 Jul 2026 | 60 | C2 |
| WR | 65-69 | TJ Oesterling | 17:06.5 | 9 May 2013 | 65 | C2 |
| WR | 70-74 | TJ Oesterling | 17:53.5 | 11 Jan 2019 | 70 | C2 |
| WR | 75-79 | Jim Grattan | 18:45.7 | 11 Jun 2022 | 76 | C2 |
| WR | 80-84 | Bent Boegh Pedersen | 19:22.1 | 30 Dec 2023 | 80 | C2 |
| WR | 85-89 | Robert Spenger | 21:43.4 | 12 Feb 2010 | 85 | C2 |
| WR | 90-94 | Robert Spenger | 23:42.4 | 3 Jul 2015 | 90 | C2 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Katherine Feret | 19:44.8 | 20 Feb 2023 | 12 | C2 |
| WR | 15-16 | Emily Delleman | 18:11.3 | 12 Jan 2015 | 16 | C2 |
| WR | 19-29 | Georgie Rowe | 16:54.2 | 4 Nov 2019 | 26 | C2 |
| WR | 30-39 | Georgie Rowe | 16:49.4 | 2 Feb 2026 | 33 | C2 |
| WR | 40-49 | Elizabeth Gilmore | 17:54.3 | 9 Nov 2024 | 40 | C2 |
| WR | 50-54 | Anne Bourlioux | 18:43.2 | 25 Dec 2011 | 51 | C2 |
| WR | 55-59 | Anne Bourlioux | 18:54.5 | 16 Jan 2016 | 55 | C2 |
| WR | 60-64 | Nancy Cook | 19:16.7 | 28 Feb 2026 | 61 | C2 |
| WR | 65-69 | Fiona Jamie | 20:28.9 | 7 Mar 2026 | 66 | C2 |
| WR | 70-74 | Ann Wopat | 20:35.1 | 30 Aug 2024 | 71 | C2 |
| WR | 75-79 | Merete Boldt | 21:51.8 | 15 Mar 2024 | 76 | C2 |
| WR | 80-84 | Louise McGonigal | 24:50.9 | 1 Jul 2023 | 80 | C2 |
| WR | 90-94 | Valerie Coleman | 35:36.0 | 8 Mar 2022 | 93 | C2 |
The Rowing Level Calculator can show your exact level of rowing performance at any age.