6000m Row Times

Rowing Standards By Age And Ability

What is a good 6000m row time?

A good 6000m time is 23:59.4. This is the average 6000m time across all ages and genders. The fastest 6000m time is 18:13.2.

Male 6000m Rowing Times

A good 6000m time for a man is 23:26.8. This is the average 6000m time across men of all ages. The fastest 6000m time rowed by a man is 18:13.2.

Average 6000m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 33:25.7 31:20.0 29:16.7 27:21.5 25:38.6 22:45.1
15 29:21.4 27:31.0 25:42.7 24:01.6 22:31.2 19:58.9
20 27:22.2 25:39.3 23:58.3 22:24.0 20:59.7 18:37.7
25 26:56.5 25:15.1 23:35.8 22:02.9 20:40.0 18:20.2
30 26:50.3 25:09.3 23:30.4 21:57.9 20:35.2 18:16.0
35 27:03.8 25:22.0 23:42.2 22:09.0 20:45.7 18:25.2
40 27:21.9 25:39.0 23:58.0 22:23.7 20:59.5 18:37.5
45 28:09.8 26:23.9 24:40.0 23:02.9 21:36.2 19:10.1
50 29:05.2 27:15.8 25:28.5 23:48.3 22:18.7 19:47.8
55 29:48.8 27:56.7 26:06.7 24:24.0 22:52.2 20:17.5
60 30:32.4 28:37.6 26:44.9 24:59.7 23:25.7 20:47.2
65 31:20.0 29:22.2 27:26.6 25:38.6 24:02.2 21:19.6
70 32:07.6 30:06.8 28:08.3 26:17.6 24:38.7 21:52.0
75 33:57.2 31:49.5 29:44.3 27:47.3 26:02.8 23:06.6
80 35:46.8 33:32.3 31:20.3 29:17.0 27:26.8 24:21.2
85 38:53.9 36:27.6 34:04.1 31:50.0 29:50.3 26:28.5
90 42:00.9 39:22.8 36:47.9 34:23.1 32:13.8 28:35.8
Age Beginner Novice Intermediate Advanced Elite WR
10 02:47.1 02:36.7 02:26.4 02:16.8 02:08.2 01:53.8
15 02:26.8 02:17.6 02:08.6 02:00.1 01:52.6 01:39.9
20 02:16.9 02:08.3 01:59.9 01:52.0 01:45.0 01:33.1
25 02:14.7 02:06.3 01:58.0 01:50.2 01:43.3 01:31.7
30 02:14.2 02:05.8 01:57.5 01:49.8 01:42.9 01:31.3
35 02:15.3 02:06.8 01:58.5 01:50.7 01:43.8 01:32.1
40 02:16.8 02:08.2 01:59.8 01:52.0 01:45.0 01:33.1
45 02:20.8 02:12.0 02:03.3 01:55.2 01:48.0 01:35.8
50 02:25.4 02:16.3 02:07.4 01:59.0 01:51.6 01:39.0
55 02:29.1 02:19.7 02:10.6 02:02.0 01:54.3 01:41.5
60 02:32.7 02:23.1 02:13.7 02:05.0 01:57.1 01:43.9
65 02:36.7 02:26.8 02:17.2 02:08.2 02:00.2 01:46.6
70 02:40.6 02:30.6 02:20.7 02:11.5 02:03.2 01:49.3
75 02:49.8 02:39.1 02:28.7 02:18.9 02:10.2 01:55.5
80 02:58.9 02:47.7 02:36.7 02:26.4 02:17.2 02:01.8
85 03:14.5 03:02.3 02:50.3 02:39.2 02:29.2 02:12.4
90 03:30.1 03:16.9 03:04.0 02:51.9 02:41.1 02:23.0
Age Beginner Novice Intermediate Advanced Elite WR
10 75 91 112 137 166 238
15 111 134 165 202 245 351
20 137 166 203 249 303 433
25 143 174 213 261 317 454
30 145 176 216 264 321 459
35 141 172 210 258 313 448
40 137 166 203 249 303 433
45 125 152 187 229 278 398
50 114 138 169 208 252 361
55 106 128 157 193 234 335
60 98 119 146 179 218 312
65 91 111 135 166 202 289
70 84 103 126 154 187 268
75 72 87 106 130 158 227
80 61 74 91 112 135 194
85 48 58 71 87 105 151
90 38 46 56 69 84 120
Age Beginner Novice Intermediate Advanced Elite WR
10 418 479 556 651 761 1031
15 553 642 756 896 1059 1458
20 650 761 901 1074 1275 1767
25 675 791 939 1120 1331 1846
30 681 798 948 1131 1344 1866
35 668 782 928 1106 1314 1823
40 651 761 902 1075 1276 1768
45 608 709 839 997 1182 1633
50 565 656 774 918 1085 1495
55 534 619 728 862 1018 1398
60 506 586 687 811 956 1310
65 479 552 646 761 895 1223
70 454 522 609 716 840 1145
75 405 463 537 627 733 990
80 366 416 479 556 646 866
85 315 354 403 463 533 704
90 278 309 348 395 451 587

Female 6000m Rowing Times

A good 6000m time for a woman is 26:34.7. This is the average 6000m time across women of all ages. The fastest 6000m time rowed by a woman is 20:17.7.

Average 6000m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 37:15.0 34:26.5 31:43.5 29:13.4 27:01.2 24:13.5
15 34:27.8 31:51.9 29:21.1 27:02.2 24:59.9 22:24.8
20 32:00.6 29:35.8 27:15.8 25:06.8 23:13.2 20:49.1
25 31:20.4 28:58.6 26:41.5 24:35.2 22:44.0 20:22.9
30 31:32.1 29:09.4 26:51.5 24:44.4 22:52.4 20:30.5
35 31:56.7 29:32.2 27:12.4 25:03.7 23:10.3 20:46.5
40 34:06.3 31:32.0 29:02.8 26:45.4 24:44.3 22:10.8
45 34:18.7 31:43.5 29:13.4 26:55.1 24:53.3 22:18.9
50 34:31.1 31:55.0 29:24.0 27:04.8 25:02.3 22:27.0
55 35:11.4 32:32.2 29:58.3 27:36.4 25:31.5 22:53.2
60 35:58.7 33:15.9 30:38.5 28:13.5 26:05.8 23:23.9
65 37:22.3 34:33.2 31:49.7 29:19.1 27:06.5 24:18.3
70 39:10.2 36:13.0 33:21.6 30:43.8 28:24.7 25:28.4
75 41:21.4 38:14.3 35:13.3 32:26.7 29:59.9 26:53.7
80 43:32.5 40:15.5 37:05.0 34:09.6 31:35.0 28:19.0
85 58:37.2 54:12.0 49:55.5 45:59.3 42:31.2 38:07.4
90 01:13:42 01:08:09 01:02:46 57:49.1 53:27.5 47:55.8
Age Beginner Novice Intermediate Advanced Elite WR
10 03:06.2 02:52.2 02:38.6 02:26.1 02:15.1 02:01.1
15 02:52.3 02:39.3 02:26.8 02:15.2 02:05.0 01:52.1
20 02:40.1 02:28.0 02:16.3 02:05.6 01:56.1 01:44.1
25 02:36.7 02:24.9 02:13.5 02:02.9 01:53.7 01:41.9
30 02:37.7 02:25.8 02:14.3 02:03.7 01:54.4 01:42.5
35 02:39.7 02:27.7 02:16.0 02:05.3 01:55.9 01:43.9
40 02:50.5 02:37.7 02:25.2 02:13.8 02:03.7 01:50.9
45 02:51.6 02:38.6 02:26.1 02:14.6 02:04.4 01:51.6
50 02:52.6 02:39.6 02:27.0 02:15.4 02:05.2 01:52.2
55 02:56.0 02:42.7 02:29.9 02:18.0 02:07.6 01:54.4
60 02:59.9 02:46.3 02:33.2 02:21.1 02:10.5 01:57.0
65 03:06.9 02:52.8 02:39.1 02:26.6 02:15.5 02:01.5
70 03:15.8 03:01.1 02:46.8 02:33.6 02:22.1 02:07.4
75 03:26.8 03:11.2 02:56.1 02:42.2 02:30.0 02:14.5
80 03:37.7 03:21.3 03:05.4 02:50.8 02:37.9 02:21.6
85 04:53.1 04:31.0 04:09.6 03:49.9 03:32.6 03:10.6
90 06:08.5 05:40.7 05:13.8 04:49.1 04:27.3 03:59.6
Age Beginner Novice Intermediate Advanced Elite WR
10 54 69 88 112 142 197
15 68 87 111 142 179 249
20 85 108 138 177 224 310
25 91 115 147 188 238 331
30 89 113 145 185 234 325
35 86 109 139 178 225 312
40 71 89 114 146 185 257
45 69 88 112 144 182 252
50 68 86 110 141 178 247
55 64 81 104 133 168 234
60 60 76 97 125 158 219
65 54 68 87 111 141 195
70 47 59 75 96 122 169
75 40 50 64 82 104 144
80 34 43 55 70 89 123
85 14 18 23 29 36 51
90 7 9 11 14 18 25
Age Beginner Novice Intermediate Advanced Elite WR
10 298 352 424 517 629 836
15 352 420 511 628 769 1031
20 416 501 615 760 937 1263
25 437 528 649 804 992 1339
30 430 520 639 791 975 1317
35 418 503 618 764 942 1270
40 360 431 525 645 791 1061
45 355 424 517 635 778 1043
50 351 419 509 625 766 1026
55 336 400 486 595 728 974
60 321 381 461 563 688 917
65 296 350 421 513 624 829
70 270 316 378 458 554 732
75 243 283 336 403 485 636
80 222 256 301 359 429 559
85 147 160 179 203 231 285
90 121 128 137 149 163 190

What do the rowing abilities mean?

Beginner Faster than 5% of rowers. A beginner rower has started rowing and has rowed for at least a month.
Novice Faster than 20% of rowers. A novice rower has rowed regularly for at least six months.
Intermediate Faster than 50% of rowers. An intermediate rower has rowed regularly for at least two years.
Advanced Faster than 80% of rowers. An advanced rower has rowed for over five years.
Elite Faster than 95% of rowers. An elite rower has dedicated over five years to become competitive at rowing.

More Distances

Rate Your Row

The Rowing Level Calculator can show your exact level of rowing performance at any age.