3000m Row Times

Rowing Standards By Age And Ability

What is a good 3000m row time?

A good 3000m time is 11:31.0. This is the average 3000m time across all ages and genders. The fastest 3000m time is 08:56.7.

Male 3000m Rowing Times

A good 3000m time for a man is 11:08.8. This is the average 3000m time across men of all ages. The fastest 3000m time rowed by a man is 08:56.7.

Average 3000m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 15:52.7 14:51.8 13:52.1 12:56.5 12:06.8 11:07.8
15 13:52.2 12:59.0 12:06.9 11:18.2 10:34.9 09:43.3
20 13:03.4 12:13.3 11:24.3 10:38.5 09:57.7 09:09.1
25 12:52.4 12:03.0 11:14.6 10:29.5 09:49.2 09:01.4
30 12:46.6 11:57.6 11:09.6 10:24.8 09:44.9 08:57.3
35 12:57.1 12:07.4 11:18.8 10:33.4 09:52.9 09:04.7
40 13:13.1 12:22.4 11:32.7 10:46.4 10:05.0 09:15.9
45 13:28.9 12:37.2 11:46.6 10:59.3 10:17.1 09:27.0
50 13:44.8 12:52.0 12:00.4 11:12.2 10:29.2 09:38.1
55 14:09.6 13:15.3 12:22.1 11:32.5 10:48.2 09:55.5
60 14:28.1 13:32.6 12:38.2 11:47.5 11:02.3 10:08.5
65 14:57.3 13:59.9 13:03.7 12:11.3 11:24.5 10:28.9
70 15:39.7 14:39.6 13:40.8 12:45.9 11:56.9 10:58.6
75 16:09.7 15:07.7 14:07.0 13:10.3 12:19.8 11:19.7
80 16:58.4 15:53.3 14:49.5 13:50.0 12:56.9 11:53.8
85 18:01.3 16:52.2 15:44.5 14:41.3 13:44.9 12:37.9
90 19:51.2 18:35.0 17:20.5 16:10.9 15:08.8 13:54.9
Age Beginner Novice Intermediate Advanced Elite WR
10 02:38.8 02:28.6 02:18.7 02:09.4 02:01.1 01:51.3
15 02:18.7 02:09.8 02:01.1 01:53.0 01:45.8 01:37.2
20 02:10.6 02:02.2 01:54.0 01:46.4 01:39.6 01:31.5
25 02:08.7 02:00.5 01:52.4 01:44.9 01:38.2 01:30.2
30 02:07.8 01:59.6 01:51.6 01:44.1 01:37.5 01:29.6
35 02:09.5 02:01.2 01:53.1 01:45.6 01:38.8 01:30.8
40 02:12.2 02:03.7 01:55.5 01:47.7 01:40.8 01:32.6
45 02:14.8 02:06.2 01:57.8 01:49.9 01:42.9 01:34.5
50 02:17.5 02:08.7 02:00.1 01:52.0 01:44.9 01:36.3
55 02:21.6 02:12.6 02:03.7 01:55.4 01:48.0 01:39.3
60 02:24.7 02:15.4 02:06.4 01:57.9 01:50.4 01:41.4
65 02:29.5 02:20.0 02:10.6 02:01.9 01:54.1 01:44.8
70 02:36.6 02:26.6 02:16.8 02:07.6 01:59.5 01:49.8
75 02:41.6 02:31.3 02:21.2 02:11.7 02:03.3 01:53.3
80 02:49.7 02:38.9 02:28.2 02:18.3 02:09.5 01:59.0
85 03:00.2 02:48.7 02:37.4 02:26.9 02:17.5 02:06.3
90 03:18.5 03:05.8 02:53.4 02:41.8 02:31.5 02:19.2
Age Beginner Novice Intermediate Advanced Elite WR
10 87 107 131 161 197 254
15 131 160 197 242 295 381
20 157 192 236 290 354 457
25 164 200 246 303 370 477
30 168 205 252 310 378 487
35 161 196 242 298 363 468
40 152 185 227 280 341 440
45 143 174 214 264 322 415
50 135 164 202 249 303 391
55 123 150 185 228 278 358
60 116 141 173 213 260 336
65 105 128 157 193 236 304
70 91 111 137 168 205 265
75 83 101 124 153 187 241
80 72 87 107 132 161 208
85 60 73 90 110 135 174
90 45 55 67 83 101 130
Age Beginner Novice Intermediate Advanced Elite WR
10 465 537 630 744 878 1092
15 630 738 877 1048 1249 1571
20 728 858 1025 1230 1470 1856
25 754 889 1063 1277 1528 1930
30 768 906 1084 1303 1559 1971
35 743 876 1046 1257 1502 1898
40 707 832 993 1190 1421 1793
45 674 792 943 1129 1347 1698
50 643 755 898 1073 1279 1610
55 600 702 833 993 1181 1484
60 571 667 789 940 1116 1400
65 530 617 727 864 1024 1280
70 479 554 651 770 909 1132
75 448 517 605 713 839 1043
80 406 465 541 634 743 919
85 361 411 474 552 643 790
90 304 341 389 447 515 625

Female 3000m Rowing Times

A good 3000m time for a woman is 12:57.6. This is the average 3000m time across women of all ages. The fastest 3000m time rowed by a woman is 10:08.5.

Average 3000m row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 18:07.6 16:36.0 15:08.3 13:48.4 12:38.7 11:50.9
15 16:56.5 15:30.9 14:09.0 12:54.2 11:49.1 11:04.4
20 15:43.4 14:23.9 13:07.9 11:58.6 10:58.1 10:16.6
25 15:31.0 14:12.6 12:57.6 11:49.1 10:49.4 10:08.5
30 15:40.1 14:21.0 13:05.2 11:56.1 10:55.8 10:14.5
35 16:06.5 14:45.1 13:27.2 12:16.2 11:14.2 10:31.7
40 16:37.2 15:13.2 13:52.8 12:39.5 11:35.6 10:51.8
45 16:48.1 15:23.2 14:01.9 12:47.8 11:43.2 10:58.9
50 16:58.9 15:33.2 14:11.0 12:56.1 11:50.8 11:06.0
55 17:30.7 16:02.2 14:37.5 13:20.3 12:12.9 11:26.8
60 18:07.1 16:35.6 15:08.0 13:48.1 12:38.4 11:50.6
65 18:44.9 17:10.2 15:39.6 14:16.9 13:04.7 12:15.3
70 19:34.5 17:55.7 16:21.0 14:54.6 13:39.3 12:47.7
75 20:10.4 18:28.5 16:51.0 15:22.0 14:04.4 13:11.2
80 21:28.6 19:40.1 17:56.3 16:21.5 14:58.9 14:02.3
85 23:23.0 21:24.9 19:31.8 17:48.7 16:18.7 15:17.1
90 27:15.9 24:58.1 22:46.3 20:46.0 19:01.1 17:49.3
Age Beginner Novice Intermediate Advanced Elite WR
10 03:01.3 02:46.0 02:31.4 02:18.1 02:06.4 01:58.5
15 02:49.4 02:35.2 02:21.5 02:09.0 01:58.2 01:50.7
20 02:37.2 02:24.0 02:11.3 01:59.8 01:49.7 01:42.8
25 02:35.2 02:22.1 02:09.6 01:58.2 01:48.2 01:41.4
30 02:36.7 02:23.5 02:10.9 01:59.3 01:49.3 01:42.4
35 02:41.1 02:27.5 02:14.5 02:02.7 01:52.4 01:45.3
40 02:46.2 02:32.2 02:18.8 02:06.6 01:55.9 01:48.6
45 02:48.0 02:33.9 02:20.3 02:08.0 01:57.2 01:49.8
50 02:49.8 02:35.5 02:21.8 02:09.4 01:58.5 01:51.0
55 02:55.1 02:40.4 02:26.3 02:13.4 02:02.2 01:54.5
60 03:01.2 02:45.9 02:31.3 02:18.0 02:06.4 01:58.4
65 03:07.5 02:51.7 02:36.6 02:22.8 02:10.8 02:02.6
70 03:15.8 02:59.3 02:43.5 02:29.1 02:16.6 02:08.0
75 03:21.7 03:04.8 02:48.5 02:33.7 02:20.7 02:11.9
80 03:34.8 03:16.7 02:59.4 02:43.6 02:29.8 02:20.4
85 03:53.8 03:34.2 03:15.3 02:58.1 02:43.1 02:32.8
90 04:32.6 04:09.7 03:47.7 03:27.7 03:10.2 02:58.2
Age Beginner Novice Intermediate Advanced Elite WR
10 59 77 101 133 173 210
15 72 94 124 163 212 258
20 90 117 155 204 265 322
25 94 122 161 212 276 336
30 91 118 156 206 268 326
35 84 109 144 189 247 300
40 76 99 131 173 225 273
45 74 96 127 167 217 264
50 71 93 123 162 211 256
55 65 85 112 147 192 233
60 59 77 101 133 173 211
65 53 69 91 120 156 190
70 47 61 80 106 137 167
75 43 55 73 96 126 153
80 35 46 61 80 104 127
85 27 36 47 62 81 98
90 17 22 30 39 51 62
Age Beginner Novice Intermediate Advanced Elite WR
10 316 382 474 595 746 887
15 365 447 560 708 893 1065
20 433 536 676 862 1093 1309
25 447 554 700 893 1134 1358
30 437 540 682 870 1104 1321
35 410 505 635 808 1023 1223
40 381 468 587 744 940 1122
45 372 456 571 723 913 1089
50 363 445 556 703 887 1058
55 340 414 516 650 817 973
60 316 383 475 596 747 888
65 294 355 438 547 683 810
70 270 323 396 492 612 723
75 255 303 370 458 567 669
80 227 267 323 395 486 571
85 197 228 271 328 398 463
90 159 179 206 241 286 327

What do the rowing abilities mean?

Beginner Faster than 5% of rowers. A beginner rower has started rowing and has rowed for at least a month.
Novice Faster than 20% of rowers. A novice rower has rowed regularly for at least six months.
Intermediate Faster than 50% of rowers. An intermediate rower has rowed regularly for at least two years.
Advanced Faster than 80% of rowers. An advanced rower has rowed for over five years.
Elite Faster than 95% of rowers. An elite rower has dedicated over five years to become competitive at rowing.

More Distances

Rate Your Row

The Rowing Level Calculator can show your exact level of rowing performance at any age.