Half Marathon Row Times

Rowing Standards By Age And Ability

What is a good half marathon row time?

A good half marathon time is 01:28:48. This is the average half marathon time across all ages and genders. The fastest half marathon time is 01:07:23.

Male Half Marathon Rowing Times

A good half marathon time for a man is 01:26:14. This is the average half marathon time across men of all ages. The fastest half marathon time rowed by a man is 01:07:23.

Average half marathon row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 02:16:39 02:08:29 02:00:27 01:52:55 01:46:10 01:34:07
15 01:50:31 01:43:54 01:37:24 01:31:19 01:25:51 01:16:07
20 01:42:08 01:36:02 01:30:01 01:24:24 01:19:21 01:10:20
25 01:40:10 01:34:11 01:28:17 01:22:46 01:17:49 01:08:59
30 01:37:50 01:31:59 01:26:14 01:20:51 01:16:01 01:07:23
35 01:39:25 01:33:28 01:27:37 01:22:09 01:17:14 01:08:28
40 01:40:59 01:34:57 01:29:01 01:23:27 01:18:27 01:09:33
45 01:42:34 01:36:26 01:30:24 01:24:45 01:19:41 01:10:38
50 01:44:47 01:38:31 01:32:22 01:26:35 01:21:24 01:12:10
55 01:47:32 01:41:06 01:34:47 01:28:51 01:23:32 01:14:04
60 01:50:17 01:43:41 01:37:12 01:31:07 01:25:41 01:15:57
65 01:53:28 01:46:41 01:40:01 01:33:46 01:28:09 01:18:09
70 01:56:40 01:49:42 01:42:50 01:36:24 01:30:38 01:20:21
75 02:06:28 01:58:54 01:51:28 01:44:30 01:38:15 01:27:06
80 02:16:16 02:08:07 02:00:07 01:52:36 01:45:52 01:33:51
85 02:26:04 02:17:20 02:08:45 02:00:42 01:53:29 01:40:36
90 02:35:52 02:26:33 02:17:23 02:08:48 02:01:06 01:47:21
Age Beginner Novice Intermediate Advanced Elite WR
10 03:14.3 03:02.7 02:51.3 02:40.6 02:31.0 02:13.8
15 02:37.1 02:27.7 02:18.5 02:09.8 02:02.1 01:48.2
20 02:25.2 02:16.6 02:08.0 02:00.0 01:52.8 01:40.0
25 02:22.4 02:13.9 02:05.5 01:57.7 01:50.7 01:38.1
30 02:19.1 02:10.8 02:02.6 01:55.0 01:48.1 01:35.8
35 02:21.4 02:12.9 02:04.6 01:56.8 01:49.8 01:37.4
40 02:23.6 02:15.0 02:06.6 01:58.7 01:51.6 01:38.9
45 02:25.8 02:17.1 02:08.5 02:00.5 01:53.3 01:40.4
50 02:29.0 02:20.1 02:11.3 02:03.1 01:55.8 01:42.6
55 02:32.9 02:23.8 02:14.8 02:06.3 01:58.8 01:45.3
60 02:36.8 02:27.4 02:18.2 02:09.6 02:01.8 01:48.0
65 02:41.4 02:31.7 02:22.2 02:13.3 02:05.4 01:51.1
70 02:45.9 02:36.0 02:26.2 02:17.1 02:08.9 01:54.3
75 02:59.8 02:49.1 02:38.5 02:28.6 02:19.7 02:03.9
80 03:13.8 03:02.2 02:50.8 02:40.1 02:30.5 02:13.5
85 03:27.7 03:15.3 03:03.1 02:51.6 02:41.4 02:23.1
90 03:41.6 03:28.4 03:15.4 03:03.1 02:52.2 02:32.7
Age Beginner Novice Intermediate Advanced Elite WR
10 48 57 70 85 102 146
15 90 109 132 160 192 276
20 114 137 167 203 244 350
25 121 146 177 215 258 371
30 130 156 190 230 277 398
35 124 149 181 220 264 379
40 118 142 173 210 252 362
45 113 136 165 200 241 345
50 106 127 155 188 226 324
55 98 118 143 174 209 300
60 91 109 133 161 194 278
65 83 100 122 148 178 255
70 77 92 112 136 163 235
75 60 72 88 107 128 184
80 48 58 70 85 103 147
85 39 47 57 69 83 120
90 32 39 47 57 69 98
Age Beginner Novice Intermediate Advanced Elite WR
10 316 352 398 454 519 686
15 476 545 632 738 860 1176
20 566 654 764 899 1054 1453
25 592 685 802 945 1109 1532
30 625 725 851 1004 1180 1634
35 603 697 817 963 1131 1564
40 581 672 786 925 1085 1498
45 561 647 757 889 1042 1437
50 534 615 718 842 986 1356
55 505 580 674 789 922 1264
60 478 547 635 742 865 1182
65 450 513 594 692 805 1096
70 425 483 558 648 752 1020
75 363 409 467 538 619 830
80 317 354 401 457 522 691
85 283 313 351 397 450 586
90 257 282 313 351 394 507

Female Half Marathon Rowing Times

A good half marathon time for a woman is 01:39:14. This is the average half marathon time across women of all ages. The fastest half marathon time rowed by a woman is 01:17:42.

Average half marathon row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 02:23:43 02:14:29 02:05:26 01:56:59 01:49:28 01:38:13
15 02:10:58 02:02:32 01:54:18 01:46:36 01:39:45 01:29:30
20 01:57:54 01:50:19 01:42:53 01:35:58 01:29:47 01:20:34
25 01:54:04 01:46:44 01:39:33 01:32:51 01:26:53 01:17:57
30 01:53:50 01:46:31 01:39:21 01:32:40 01:26:42 01:17:48
35 01:54:37 01:47:14 01:40:01 01:33:17 01:27:17 01:18:19
40 01:56:53 01:49:22 01:42:01 01:35:09 01:29:02 01:19:53
45 01:59:10 01:51:30 01:44:00 01:37:00 01:30:46 01:21:26
50 02:01:27 01:53:38 01:46:00 01:38:52 01:32:30 01:23:00
55 02:03:52 01:55:54 01:48:06 01:40:50 01:34:21 01:24:39
60 02:06:21 01:58:14 01:50:16 01:42:51 01:36:14 01:26:21
65 02:08:51 02:00:33 01:52:27 01:44:53 01:38:08 01:28:03
70 02:16:25 02:07:39 01:59:04 01:51:03 01:43:54 01:33:14
75 02:26:31 02:17:05 02:07:52 01:59:16 01:51:35 01:40:08
80 02:37:14 02:27:07 02:17:13 02:07:59 01:59:45 01:47:27
85 02:39:23 02:29:08 02:19:05 02:09:44 02:01:23 01:48:55
90 02:39:23 02:29:08 02:19:05 02:09:44 02:01:23 01:48:55
Age Beginner Novice Intermediate Advanced Elite WR
10 03:24.4 03:11.2 02:58.4 02:46.4 02:35.7 02:19.7
15 03:06.2 02:54.3 02:42.5 02:31.6 02:21.8 02:07.3
20 02:47.6 02:36.9 02:26.3 02:16.5 02:07.7 01:54.6
25 02:42.2 02:31.8 02:21.6 02:12.0 02:03.5 01:50.9
30 02:41.9 02:31.5 02:21.3 02:11.8 02:03.3 01:50.6
35 02:43.0 02:32.5 02:22.2 02:12.7 02:04.1 01:51.4
40 02:46.2 02:35.5 02:25.1 02:15.3 02:06.6 01:53.6
45 02:49.5 02:38.6 02:27.9 02:17.9 02:09.1 01:55.8
50 02:52.7 02:41.6 02:30.7 02:20.6 02:11.5 01:58.0
55 02:56.1 02:44.8 02:33.7 02:23.4 02:14.2 02:00.4
60 02:59.7 02:48.1 02:36.8 02:26.3 02:16.8 02:02.8
65 03:03.2 02:51.4 02:39.9 02:29.1 02:19.5 02:05.2
70 03:14.0 03:01.5 02:49.3 02:37.9 02:27.8 02:12.6
75 03:28.3 03:14.9 03:01.8 02:49.6 02:38.7 02:22.4
80 03:43.6 03:29.2 03:15.1 03:02.0 02:50.3 02:32.8
85 03:46.6 03:32.1 03:17.8 03:04.5 02:52.6 02:34.9
90 03:46.6 03:32.1 03:17.8 03:04.5 02:52.6 02:34.9
Age Beginner Novice Intermediate Advanced Elite WR
10 41 50 62 76 93 128
15 54 66 82 100 123 170
20 74 91 112 138 168 233
25 82 100 123 152 186 257
30 83 101 124 153 187 259
35 81 99 122 150 183 253
40 76 93 115 141 173 239
45 72 88 108 133 163 225
50 68 83 102 126 154 213
55 64 78 96 119 145 201
60 60 74 91 112 137 189
65 57 69 86 106 129 178
70 48 59 72 89 109 150
75 39 47 58 72 88 121
80 31 38 47 58 71 98
85 30 37 45 56 68 94
90 30 37 45 56 68 94
Age Beginner Novice Intermediate Advanced Elite WR
10 249 283 327 381 444 578
15 298 343 401 473 556 734
20 374 436 515 613 727 971
25 403 471 559 667 793 1062
30 405 474 562 670 798 1068
35 399 466 552 659 783 1048
40 381 445 526 626 744 994
45 365 425 502 596 707 943
50 350 407 479 569 673 896
55 335 389 457 541 640 850
60 321 372 436 516 609 806
65 309 356 417 492 579 766
70 275 315 366 429 503 660
75 240 272 314 364 424 551
80 212 238 272 313 361 464
85 207 232 265 304 351 449
90 207 232 265 304 351 449

What do the rowing abilities mean?

Beginner Faster than 5% of rowers. A beginner rower has started rowing and has rowed for at least a month.
Novice Faster than 20% of rowers. A novice rower has rowed regularly for at least six months.
Intermediate Faster than 50% of rowers. An intermediate rower has rowed regularly for at least two years.
Advanced Faster than 80% of rowers. An advanced rower has rowed for over five years.
Elite Faster than 95% of rowers. An elite rower has dedicated over five years to become competitive at rowing.

More Distances

Rate Your Row

The Rowing Level Calculator can show your exact level of rowing performance at any age.