Marathon Row Times

Rowing Standards By Age And Ability

What is a good marathon row time?

A good marathon time is 03:03:04. This is the average marathon time across all ages and genders. The fastest marathon time is 02:21:09.

Male Marathon Rowing Times

A good marathon time for a man is 02:57:55. This is the average marathon time across men of all ages. The fastest marathon time rowed by a man is 02:21:09.

Average marathon row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 04:55:33 04:36:54 04:18:36 04:01:31 03:46:16 03:25:10
15 03:50:06 03:35:35 03:21:20 03:08:02 02:56:10 02:39:44
20 03:31:58 03:18:35 03:05:28 02:53:13 02:42:16 02:27:08
25 03:24:46 03:11:51 02:59:10 02:47:20 02:36:46 02:22:09
30 03:28:07 03:14:58 03:02:06 02:50:04 02:39:20 02:24:28
35 03:29:00 03:15:48 03:02:52 02:50:47 02:40:00 02:25:05
40 03:29:53 03:16:37 03:03:38 02:51:30 02:40:41 02:25:41
45 03:30:45 03:17:27 03:04:24 02:52:14 02:41:21 02:26:18
50 03:32:47 03:19:21 03:06:11 02:53:53 02:42:54 02:27:43
55 03:36:25 03:22:45 03:09:21 02:56:51 02:45:41 02:30:14
60 03:39:30 03:25:39 03:12:04 02:59:22 02:48:03 02:32:22
65 03:50:34 03:36:01 03:21:44 03:08:25 02:56:31 02:40:03
70 04:03:37 03:48:15 03:33:10 03:19:05 03:06:31 02:49:07
75 04:20:04 04:03:38 03:47:33 03:32:31 03:19:06 03:00:32
80 04:36:30 04:19:02 04:01:56 03:45:57 03:31:41 03:11:56
85 05:18:11 04:58:06 04:38:24 04:20:01 04:03:36 03:40:52
90 05:59:53 05:37:09 05:14:53 04:54:05 04:35:31 04:09:49
Age Beginner Novice Intermediate Advanced Elite WR
10 03:30.1 03:16.9 03:03.9 02:51.7 02:40.9 02:25.9
15 02:43.6 02:33.3 02:23.1 02:13.7 02:05.3 01:53.6
20 02:30.7 02:21.2 02:11.9 02:03.1 01:55.4 01:44.6
25 02:25.6 02:16.4 02:07.4 01:59.0 01:51.5 01:41.1
30 02:28.0 02:18.6 02:09.5 02:00.9 01:53.3 01:42.7
35 02:28.6 02:19.2 02:10.0 02:01.4 01:53.8 01:43.1
40 02:29.2 02:19.8 02:10.6 02:01.9 01:54.2 01:43.6
45 02:29.8 02:20.4 02:11.1 02:02.4 01:54.7 01:44.0
50 02:31.3 02:21.7 02:12.4 02:03.6 01:55.8 01:45.0
55 02:33.9 02:24.2 02:14.6 02:05.7 01:57.8 01:46.8
60 02:36.1 02:26.2 02:16.6 02:07.5 01:59.5 01:48.3
65 02:43.9 02:33.6 02:23.4 02:14.0 02:05.5 01:53.8
70 02:53.2 02:42.3 02:31.6 02:21.5 02:12.6 02:00.2
75 03:04.9 02:53.2 02:41.8 02:31.1 02:21.6 02:08.4
80 03:16.6 03:04.2 02:52.0 02:40.6 02:30.5 02:16.5
85 03:46.2 03:31.9 03:17.9 03:04.9 02:53.2 02:37.0
90 04:15.9 03:59.7 03:43.9 03:29.1 03:15.9 02:57.6
Age Beginner Novice Intermediate Advanced Elite WR
10 38 46 56 69 84 113
15 80 97 119 146 178 239
20 102 124 153 187 228 306
25 113 138 169 208 253 339
30 108 131 161 198 241 323
35 107 130 159 195 238 319
40 105 128 157 193 235 315
45 104 127 155 191 232 311
50 101 123 151 185 225 302
55 96 117 143 176 214 287
60 92 112 137 169 205 275
65 79 97 119 146 177 238
70 67 82 101 123 150 201
75 55 67 83 101 123 166
80 46 56 69 84 103 138
85 30 37 45 55 67 90
90 21 25 31 38 47 62
Age Beginner Novice Intermediate Advanced Elite WR
10 278 309 348 396 453 561
15 437 502 585 688 807 1036
20 521 604 711 842 994 1287
25 563 655 774 919 1088 1413
30 543 631 743 882 1043 1352
35 538 625 736 872 1031 1337
40 533 618 728 863 1020 1322
45 528 612 721 854 1009 1307
50 517 599 704 834 984 1274
55 498 576 676 799 942 1218
60 483 558 654 771 909 1173
65 435 500 583 684 803 1030
70 390 444 515 601 701 894
75 345 390 447 518 601 759
80 310 347 395 454 523 655
85 250 274 306 345 390 476
90 215 232 254 280 311 371

Female Marathon Rowing Times

A good marathon time for a woman is 03:22:09. This is the average marathon time across women of all ages. The fastest marathon time rowed by a woman is 02:44:27.

Average marathon row time by age and ability

Age Beginner Novice Intermediate Advanced Elite WR
10 05:00:43 04:39:55 04:19:40 04:00:53 03:44:13 03:31:14
15 04:29:24 04:10:46 03:52:37 03:35:47 03:20:52 03:09:14
20 04:08:07 03:50:57 03:34:15 03:18:45 03:05:00 02:54:17
25 03:58:07 03:41:39 03:25:37 03:10:44 02:57:33 02:47:16
30 03:57:34 03:41:08 03:25:08 03:10:18 02:57:08 02:46:53
35 04:00:46 03:44:07 03:27:54 03:12:51 02:59:31 02:49:07
40 04:02:14 03:45:29 03:29:10 03:14:02 03:00:37 02:50:09
45 04:03:42 03:46:51 03:30:26 03:15:13 03:01:43 02:51:11
50 04:05:11 03:48:13 03:31:43 03:16:24 03:02:49 02:52:14
55 04:06:40 03:49:36 03:33:00 03:17:35 03:03:55 02:53:16
60 04:23:46 04:05:32 03:47:46 03:31:17 03:16:40 03:05:17
65 04:32:17 04:13:27 03:55:07 03:38:06 03:23:01 03:11:16
70 04:40:47 04:21:22 04:02:27 03:44:55 03:29:21 03:17:14
75 04:40:47 04:21:22 04:02:27 03:44:55 03:29:21 03:17:14
80 04:40:47 04:21:22 04:02:27 03:44:55 03:29:21 03:17:14
85 04:40:47 04:21:22 04:02:27 03:44:55 03:29:21 03:17:14
90 04:40:47 04:21:22 04:02:27 03:44:55 03:29:21 03:17:14
Age Beginner Novice Intermediate Advanced Elite WR
10 03:33.8 03:19.0 03:04.6 02:51.3 02:39.4 02:30.2
15 03:11.5 02:58.3 02:45.4 02:33.4 02:22.8 02:14.5
20 02:56.4 02:44.2 02:32.3 02:21.3 02:11.5 02:03.9
25 02:49.3 02:37.6 02:26.2 02:15.6 02:06.2 01:58.9
30 02:48.9 02:37.2 02:25.9 02:15.3 02:05.9 01:58.6
35 02:51.2 02:39.3 02:27.8 02:17.1 02:07.6 02:00.2
40 02:52.2 02:40.3 02:28.7 02:18.0 02:08.4 02:01.0
45 02:53.3 02:41.3 02:29.6 02:18.8 02:09.2 02:01.7
50 02:54.3 02:42.3 02:30.5 02:19.6 02:10.0 02:02.4
55 02:55.4 02:43.2 02:31.4 02:20.5 02:10.8 02:03.2
60 03:07.5 02:54.6 02:41.9 02:30.2 02:19.8 02:11.7
65 03:13.6 03:00.2 02:47.2 02:35.1 02:24.3 02:16.0
70 03:19.6 03:05.8 02:52.4 02:39.9 02:28.8 02:20.2
75 03:19.6 03:05.8 02:52.4 02:39.9 02:28.8 02:20.2
80 03:19.6 03:05.8 02:52.4 02:39.9 02:28.8 02:20.2
85 03:19.6 03:05.8 02:52.4 02:39.9 02:28.8 02:20.2
90 03:19.6 03:05.8 02:52.4 02:39.9 02:28.8 02:20.2
Age Beginner Novice Intermediate Advanced Elite WR
10 36 44 56 70 86 103
15 50 62 77 97 120 144
20 64 79 99 124 154 184
25 72 89 112 140 174 208
30 73 90 113 141 175 210
35 70 87 108 136 168 201
40 69 85 106 133 165 198
45 67 83 104 131 162 194
50 66 82 103 129 159 191
55 65 80 101 126 157 187
60 53 66 82 103 128 153
65 48 60 75 94 116 139
70 44 55 68 86 106 127
75 44 55 68 86 106 127
80 44 55 68 86 106 127
85 44 55 68 86 106 127
90 44 55 68 86 106 127
Age Beginner Novice Intermediate Advanced Elite WR
10 229 261 304 357 420 483
15 282 327 386 459 547 635
20 334 392 467 561 673 787
25 366 431 516 623 750 878
30 368 433 519 626 754 883
35 357 420 502 606 728 852
40 352 414 495 596 717 839
45 348 408 488 587 705 825
50 343 403 481 578 694 812
55 339 397 474 570 684 799
60 294 342 405 483 576 671
65 276 320 376 448 533 618
70 260 300 352 417 494 572
75 260 300 352 417 494 572
80 260 300 352 417 494 572
85 260 300 352 417 494 572
90 260 300 352 417 494 572

What do the rowing abilities mean?

Beginner Faster than 5% of rowers. A beginner rower has started rowing and has rowed for at least a month.
Novice Faster than 20% of rowers. A novice rower has rowed regularly for at least six months.
Intermediate Faster than 50% of rowers. An intermediate rower has rowed regularly for at least two years.
Advanced Faster than 80% of rowers. An advanced rower has rowed for over five years.
Elite Faster than 95% of rowers. An elite rower has dedicated over five years to become competitive at rowing.

More Distances

Rate Your Row

The Rowing Level Calculator can show your exact level of rowing performance at any age.