For an intermediate rower, the average distance rowed in 1 minute is 326m for men and 278m for women.
A good distance for 1 minute is 326m for men and 278m for women. This is the average 1 minute distance across all ages. Compare your distance by age and ability below.
For an intermediate rower, the average distance rowed in 1 minute is 326m for men and 278m for women.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 265 | 224 |
| Novice | 298 | 252 |
| Intermediate | 326 | 278 |
| Advanced | 352 | 302 |
| Elite | 374 | 322 |
| WR | 435 | 368 |
Distance: Metres covered in the selected time.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 01:53.4 | 02:13.7 |
| Novice | 01:40.8 | 01:58.8 |
| Intermediate | 01:31.9 | 01:47.8 |
| Advanced | 01:25.3 | 01:39.5 |
| Elite | 01:20.3 | 01:33.1 |
| WR | 01:09.0 | 01:21.5 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 240 | 146 |
| Novice | 342 | 208 |
| Intermediate | 451 | 279 |
| Advanced | 564 | 356 |
| Elite | 677 | 434 |
| WR | 1067 | 646 |
Watts: Average power output.
| Rowing Level | Male | Female |
|---|---|---|
| Beginner | 1125 | 711 |
| Novice | 1475 | 924 |
| Intermediate | 1850 | 1167 |
| Advanced | 2239 | 1430 |
| Elite | 2627 | 1700 |
| WR | 3967 | 2428 |
Cal/hr: Average calorie burn per hour.
A good distance for 1 minute is 326m for men. This is the average distance across all ages. The furthest distance for 1 minute is 435m for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 196 | 218 | 237 | 253 | 267 | 350 |
| 15 | 241 | 271 | 298 | 321 | 342 | 410 |
| 20 | 261 | 295 | 324 | 349 | 372 | 431 |
| 25 | 264 | 297 | 326 | 352 | 374 | 431 |
| 30 | 265 | 298 | 326 | 352 | 374 | 435 |
| 35 | 265 | 298 | 326 | 352 | 374 | 435 |
| 40 | 264 | 297 | 326 | 351 | 373 | 423 |
| 45 | 262 | 295 | 323 | 348 | 370 | 423 |
| 50 | 257 | 289 | 317 | 341 | 363 | 420 |
| 55 | 249 | 280 | 307 | 331 | 352 | 415 |
| 60 | 239 | 269 | 295 | 318 | 338 | 390 |
| 65 | 230 | 258 | 283 | 305 | 324 | 379 |
| 70 | 220 | 247 | 271 | 291 | 309 | 359 |
| 75 | 210 | 236 | 258 | 278 | 295 | 356 |
| 80 | 200 | 225 | 246 | 265 | 281 | 339 |
| 85 | 186 | 209 | 229 | 246 | 261 | 326 |
| 90 | 162 | 182 | 199 | 214 | 227 | 288 |
Distance: Metres covered in the selected time.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 02:32.8 | 02:17.6 | 02:06.8 | 01:58.6 | 01:52.4 | 01:25.7 |
| 15 | 02:04.5 | 01:50.5 | 01:40.7 | 01:33.4 | 01:27.8 | 01:13.2 |
| 20 | 01:54.9 | 01:41.9 | 01:32.7 | 01:25.9 | 01:20.8 | 01:09.6 |
| 25 | 01:53.5 | 01:40.8 | 01:31.9 | 01:25.3 | 01:20.3 | 01:09.6 |
| 30 | 01:53.4 | 01:40.8 | 01:31.9 | 01:25.3 | 01:20.3 | 01:09.0 |
| 35 | 01:53.4 | 01:40.8 | 01:31.9 | 01:25.3 | 01:20.3 | 01:09.0 |
| 40 | 01:53.5 | 01:40.9 | 01:32.0 | 01:25.4 | 01:20.3 | 01:10.9 |
| 45 | 01:54.3 | 01:41.7 | 01:32.8 | 01:26.1 | 01:21.0 | 01:10.9 |
| 50 | 01:56.8 | 01:43.8 | 01:34.7 | 01:27.9 | 01:22.7 | 01:11.4 |
| 55 | 02:00.6 | 01:47.2 | 01:37.7 | 01:30.7 | 01:25.3 | 01:12.3 |
| 60 | 02:05.4 | 01:51.5 | 01:41.7 | 01:34.4 | 01:28.8 | 01:16.9 |
| 65 | 02:10.7 | 01:56.3 | 01:46.1 | 01:38.5 | 01:32.7 | 01:19.2 |
| 70 | 02:16.5 | 02:01.5 | 01:50.9 | 01:43.0 | 01:37.0 | 01:23.6 |
| 75 | 02:22.8 | 02:07.2 | 01:56.1 | 01:47.9 | 01:41.6 | 01:24.3 |
| 80 | 02:30.0 | 02:13.6 | 02:02.0 | 01:53.4 | 01:46.8 | 01:28.5 |
| 85 | 02:41.4 | 02:23.7 | 02:11.2 | 02:01.9 | 01:54.8 | 01:32.0 |
| 90 | 03:04.9 | 02:44.9 | 02:30.8 | 02:20.2 | 02:12.2 | 01:44.2 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 98 | 134 | 172 | 210 | 246 | 556 |
| 15 | 182 | 259 | 343 | 430 | 517 | 893 |
| 20 | 231 | 331 | 439 | 552 | 665 | 1038 |
| 25 | 240 | 341 | 450 | 564 | 676 | 1038 |
| 30 | 240 | 342 | 451 | 564 | 677 | 1067 |
| 35 | 240 | 342 | 451 | 564 | 677 | 1067 |
| 40 | 239 | 341 | 450 | 563 | 675 | 981 |
| 45 | 234 | 333 | 439 | 548 | 657 | 981 |
| 50 | 220 | 313 | 412 | 516 | 618 | 960 |
| 55 | 200 | 284 | 375 | 469 | 563 | 927 |
| 60 | 178 | 253 | 333 | 416 | 499 | 769 |
| 65 | 157 | 223 | 293 | 367 | 439 | 706 |
| 70 | 138 | 195 | 257 | 321 | 384 | 600 |
| 75 | 120 | 170 | 224 | 279 | 334 | 585 |
| 80 | 104 | 147 | 193 | 240 | 287 | 505 |
| 85 | 83 | 118 | 155 | 193 | 231 | 449 |
| 90 | 55 | 78 | 102 | 127 | 151 | 310 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 637 | 762 | 890 | 1020 | 1146 | 2210 |
| 15 | 924 | 1191 | 1479 | 1778 | 2076 | 3370 |
| 20 | 1094 | 1438 | 1809 | 2197 | 2584 | 3867 |
| 25 | 1123 | 1473 | 1848 | 2237 | 2625 | 3867 |
| 30 | 1125 | 1475 | 1850 | 2239 | 2627 | 3967 |
| 35 | 1125 | 1475 | 1850 | 2239 | 2627 | 3967 |
| 40 | 1123 | 1472 | 1846 | 2234 | 2620 | 3672 |
| 45 | 1105 | 1444 | 1807 | 2185 | 2559 | 3672 |
| 50 | 1055 | 1374 | 1717 | 2072 | 2425 | 3601 |
| 55 | 986 | 1277 | 1589 | 1913 | 2235 | 3484 |
| 60 | 910 | 1168 | 1444 | 1731 | 2016 | 2943 |
| 65 | 839 | 1065 | 1308 | 1560 | 1809 | 2725 |
| 70 | 773 | 971 | 1183 | 1402 | 1619 | 2361 |
| 75 | 713 | 885 | 1068 | 1258 | 1446 | 2310 |
| 80 | 657 | 804 | 962 | 1125 | 1286 | 2036 |
| 85 | 586 | 705 | 832 | 964 | 1095 | 1843 |
| 90 | 490 | 568 | 651 | 736 | 820 | 1364 |
Cal/hr: Average calorie burn per hour.
A good distance for 1 minute is 278m for women. This is the average distance across all ages. The furthest distance for 1 minute is 368m for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 180 | 203 | 223 | 242 | 259 | 331 |
| 15 | 205 | 231 | 256 | 278 | 298 | 340 |
| 20 | 222 | 250 | 276 | 299 | 320 | 368 |
| 25 | 224 | 252 | 278 | 302 | 322 | 368 |
| 30 | 224 | 252 | 278 | 302 | 322 | 365 |
| 35 | 224 | 252 | 278 | 302 | 322 | 365 |
| 40 | 224 | 252 | 278 | 302 | 322 | 361 |
| 45 | 222 | 250 | 275 | 298 | 319 | 361 |
| 50 | 215 | 242 | 266 | 288 | 308 | 339 |
| 55 | 207 | 232 | 256 | 277 | 296 | 332 |
| 60 | 197 | 222 | 244 | 265 | 283 | 330 |
| 65 | 188 | 211 | 233 | 252 | 270 | 318 |
| 70 | 178 | 200 | 221 | 240 | 257 | 290 |
| 75 | 168 | 190 | 210 | 227 | 243 | 280 |
| 80 | 157 | 177 | 196 | 213 | 228 | 255 |
| 85 | 143 | 161 | 178 | 194 | 208 | 236 |
| 90 | 124 | 141 | 156 | 170 | 183 | 198 |
Distance: Metres covered in the selected time.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 02:46.7 | 02:28.1 | 02:14.3 | 02:03.8 | 01:55.8 | 01:30.6 |
| 15 | 02:26.4 | 02:09.7 | 01:57.3 | 01:47.9 | 01:40.7 | 01:28.2 |
| 20 | 02:15.2 | 02:00.0 | 01:48.7 | 01:40.2 | 01:33.6 | 01:21.5 |
| 25 | 02:13.7 | 01:58.8 | 01:47.8 | 01:39.5 | 01:33.1 | 01:21.5 |
| 30 | 02:13.7 | 01:58.8 | 01:47.8 | 01:39.5 | 01:33.1 | 01:22.2 |
| 35 | 02:13.7 | 01:58.8 | 01:47.8 | 01:39.5 | 01:33.1 | 01:22.2 |
| 40 | 02:13.7 | 01:58.8 | 01:47.8 | 01:39.5 | 01:33.1 | 01:23.1 |
| 45 | 02:15.0 | 02:00.1 | 01:49.0 | 01:40.6 | 01:34.2 | 01:23.1 |
| 50 | 02:19.2 | 02:04.0 | 01:52.6 | 01:44.0 | 01:37.4 | 01:28.5 |
| 55 | 02:25.0 | 02:09.1 | 01:57.3 | 01:48.3 | 01:41.5 | 01:30.4 |
| 60 | 02:32.1 | 02:15.3 | 02:02.9 | 01:53.4 | 01:46.2 | 01:30.9 |
| 65 | 02:39.9 | 02:22.2 | 02:09.0 | 01:58.9 | 01:51.3 | 01:34.3 |
| 70 | 02:48.6 | 02:29.7 | 02:15.7 | 02:05.1 | 01:56.9 | 01:43.4 |
| 75 | 02:58.3 | 02:38.1 | 02:23.2 | 02:11.9 | 02:03.2 | 01:47.1 |
| 80 | 03:10.8 | 02:49.1 | 02:33.0 | 02:20.8 | 02:11.5 | 01:57.6 |
| 85 | 03:30.2 | 03:06.0 | 02:48.1 | 02:34.6 | 02:24.3 | 02:07.1 |
| 90 | 04:01.4 | 03:32.9 | 03:11.9 | 02:56.1 | 02:44.0 | 02:31.5 |
500m: Average time per 500 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 76 | 108 | 144 | 184 | 225 | 470 |
| 15 | 111 | 161 | 217 | 279 | 343 | 509 |
| 20 | 142 | 203 | 272 | 348 | 426 | 646 |
| 25 | 146 | 208 | 279 | 356 | 434 | 646 |
| 30 | 146 | 208 | 279 | 356 | 434 | 630 |
| 35 | 146 | 208 | 279 | 356 | 434 | 630 |
| 40 | 146 | 208 | 279 | 356 | 434 | 610 |
| 45 | 142 | 202 | 270 | 344 | 419 | 610 |
| 50 | 130 | 184 | 245 | 311 | 378 | 505 |
| 55 | 115 | 163 | 217 | 275 | 335 | 474 |
| 60 | 99 | 141 | 189 | 240 | 293 | 466 |
| 65 | 86 | 122 | 163 | 208 | 254 | 417 |
| 70 | 73 | 104 | 140 | 179 | 219 | 316 |
| 75 | 62 | 89 | 119 | 153 | 187 | 285 |
| 80 | 50 | 72 | 98 | 125 | 154 | 215 |
| 85 | 38 | 54 | 74 | 95 | 117 | 170 |
| 90 | 25 | 36 | 50 | 64 | 79 | 101 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 468 | 578 | 704 | 841 | 982 | 1823 |
| 15 | 591 | 760 | 954 | 1166 | 1386 | 1959 |
| 20 | 694 | 904 | 1144 | 1404 | 1673 | 2428 |
| 25 | 711 | 924 | 1167 | 1430 | 1700 | 2428 |
| 30 | 711 | 924 | 1167 | 1430 | 1700 | 2374 |
| 35 | 711 | 924 | 1167 | 1430 | 1700 | 2374 |
| 40 | 711 | 924 | 1167 | 1430 | 1700 | 2304 |
| 45 | 697 | 902 | 1136 | 1390 | 1649 | 2304 |
| 50 | 654 | 839 | 1049 | 1276 | 1508 | 1943 |
| 55 | 602 | 766 | 953 | 1154 | 1359 | 1838 |
| 60 | 550 | 693 | 856 | 1033 | 1213 | 1809 |
| 65 | 502 | 627 | 769 | 923 | 1081 | 1640 |
| 70 | 459 | 566 | 689 | 823 | 960 | 1294 |
| 75 | 420 | 512 | 617 | 732 | 851 | 1186 |
| 80 | 381 | 457 | 544 | 639 | 736 | 947 |
| 85 | 337 | 395 | 461 | 533 | 608 | 793 |
| 90 | 293 | 332 | 378 | 428 | 480 | 554 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of rowers. |
|---|---|
| Novice | Faster than 20% of rowers. |
| Intermediate | Faster than 50% of rowers. |
| Advanced | Faster than 80% of rowers. |
| Elite | Faster than 95% of rowers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our rowing distance standards for 1 minute are based on results submitted by Rowing Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 17,168 |
|---|---|
| Community users | 8,174 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average distance for 1 minute was 304m across all ages and genders, 327m for men (now 0.1% slower) and 261m for women (now 6.7% faster).
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Distance | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Yaroslav Z | 350m | 28 Feb 2021 | 12 | C2 |
| WR | 15-16 | Isaiah Harrison | 410m | 12 Apr 2020 | 16 | C2 |
| WR | 19-29 | Phil Clapp | 431m | 7 Nov 2019 | 29 | C2 |
| WR | 30-39 | Cameron Wharram | 435m | 18 Feb 2023 | 34 | C2 |
| WR | 40-49 | Андрей Ганин | 423m | 10 Dec 2025 | 42 | C2 |
| WR | 50-54 | Paul Jeffrey | 420m | 5 Nov 2017 | 53 | C2 |
| WR | 55-59 | Paul Jeffrey | 415m | 19 Oct 2018 | 55 | C2 |
| WR | 60-64 | Colin Cook | 390m | 10 Feb 2024 | 60 | C2 |
| WR | 65-69 | Jeff Kyser | 379m | 28 Aug 2026 | 65 | C2 |
| WR | 70-74 | Jeremy Martin | 359m | 26 Dec 2024 | 74 | C2 |
| WR | 75-79 | Jeremy Martin | 356m | 19 Dec 2025 | 75 | C2 |
| WR | 80-84 | Jan Otto Kristiansen | 339m | 25 May 2022 | 81 | C2 |
| WR | 85-89 | Jan Otto Kristiansen | 326m | 30 Jun 2025 | 85 | C2 |
| WR | 90-94 | Bob McBride | 288m | 1 Dec 2025 | 90 | C2 |
| Record | Age Category | Name | Distance | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 12 and Under | Danielle Kaschula | 331m | 4 Jun 2020 | 12 | C2 |
| WR | 15-16 | Annelise Hahl | 340m | 17 Mar 2023 | 16 | C2 |
| WR | 19-29 | Vár Guriardóttir Hansen | 368m | 28 Feb 2026 | 24 | C2 |
| WR | 30-39 | Elizabeth Gilmore | 365m | 9 Aug 2023 | 39 | C2 |
| WR | 40-49 | Ella Fox | 361m | 6 Jun 2025 | 47 | C2 |
| WR | 50-54 | Renāte Līne | 339m | 23 Jan 2017 | 50 | C2 |
| WR | 55-59 | Anne Bourlioux | 332m | 1 Feb 2016 | 55 | C2 |
| WR | 60-64 | Beth Burchill Fingland | 330m | 29 Aug 2026 | 60 | C2 |
| WR | 65-69 | Sharon Anne Jones | 318m | 21 Feb 2026 | 65 | C2 |
| WR | 70-74 | Barb McColl | 290m | 31 Jul 2020 | 70 | C2 |
| WR | 75-79 | Roberta Gordon | 280m | 7 Jun 2026 | 78 | C2 |
| WR | 80-84 | Diana Kornbrot | 255m | 12 Feb 2022 | 81 | C2 |
| WR | 85-89 | Diana Kornbrot | 236m | 3 Sep 2026 | 86 | C2 |
| WR | 90-94 | Karin Tetlow | 198m | 11 May 2026 | 90 | C2 |
The Rowing Level Calculator can show your exact level of rowing performance at any age.